Get Free Delivery on Orders Over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
A not so subtle nod to 90s and early 2000s nostalgia, this piece is influenced by underground music scenes and life along a culturally eclectic coastline. It channels a youthful, vibrant energy that feels raw, expressive, and a little unpredictable, exactly where Deus Ex Machina thrives.
Cut in a loose, workwear inspired silhouette, these shorts are crafted from durable cotton Bedford cord and garment dyed for depth of colour. Finished with a heavy enzyme stone wash, they deliver a lived in feel from day one. Branded hardware and pocket details add a considered edge to a utilitarian classic.
Features
-
Loose fit workwear style short
-
Branded labels on front and back pockets
-
Branded shank button
-
Zip fly closure
-
Garment dyed finish
-
Heavy enzyme stone wash
Fabrication
-
100% Cotton Bedford cord
Size & Fit
Men's Tops
| Size | Chest | Waist | Hip | Shoulder |
|---|---|---|---|---|
| XS | 83-87 | 73-77 | 88-92 | 41 |
| S | 88-92 | 78-82 | 93-97 | 43 |
| M | 93-97 | 83-87 | 98-102 | 45 |
| L | 98-102 | 88-92 | 103-107 | 47 |
| XL | 103-107 | 93-97 | 108-112 | 49 |
| XXL | 108-112 | 98-102 | 113-117 | 51 |
| XXXL | 113-117 | 103-107 | 118-122 | 53 |
Fit: True to size. Measure a garment you own and compare for best fit.
Men's Pants
| Size | Pants Size | Waist | Hip | Outer Leg |
|---|---|---|---|---|
| XS | 28-29 | 73-77 | 88-92 | 101-104 |
| S | 30-31 | 78-82 | 93-97 | 102-105 |
| M | 32-33 | 83-87 | 98-102 | 103-106 |
| L | 34 | 88-92 | 103-107 | 104-107 |
| XL | 36 | 93-97 | 108-112 | 105-108 |
| XXL | 38 | 98-102 | 113-117 | 106-109 |
| XXXL | 40 | 103-107 | 118-122 | 107-110 |
Fit: Pants sizes correspond to waist measurements in inches.
Women's Tops
| Alpha | AU Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 78-82 | 60-64 | 83-87 |
| S | 8 | 83-88 | 65-69 | 88-92 |
| M | 10 | 89-94 | 70-74 | 93-97 |
| L | 12 | 95-100 | 75-79 | 98-102 |
| XL | 14 | 101-106 | 80-84 | 103-107 |
| XXL | 16 | 107-112 | 85-89 | 108-113 |
Fit: True to Australian size.
Women's Bottoms
| Alpha | AU Size | Waist | Hip | Outer Leg |
|---|---|---|---|---|
| XS | 6 | 60-64 | 83-87 | 100-103 |
| S | 8 | 65-69 | 88-92 | 101-104 |
| M | 10 | 70-74 | 93-97 | 102-105 |
| L | 12 | 75-79 | 98-102 | 103-106 |
| XL | 14 | 80-84 | 103-107 | 104-107 |
| XXL | 16 | 85-89 | 108-113 | 105-108 |
Fit: True to Australian size.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us