Get Free Delivery on Orders Over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
Stolen Girlfriends Club's elegant pendant-style necklace celebrates everyday luxury, made from solid sterling silver with a high polish finish and features a delicate 7mm heart-shaped charm, suspended on our fine, 50cm cable chain.
- Solid sterling silver
- 7mm branded pendant charm
- 50cm fine cable chain including clasp & adjuster
- Comes packaged in Stolen Girlfriends Club's branded jewellery box
- Includes a 1-year warranty.
Size & Fit
Women's Tops - Baby Tee Fit
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| 6/XXS | 62.5 | 36.5 | 12.0 |
| 8/XS | 65.0 | 39.0 | 12.5 |
| 10/S | 67.5 | 41.5 | 13.0 |
| 12/M | 70.0 | 44.0 | 13.5 |
| 14/L | 72.5 | 46.5 | 14.0 |
Fit: Baby tee fit. Measurements are garment flat lay, not body measurements.
Women's Tops - Girlfriend Tee Fit
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| 6/XXS | 45.0 | 47.5 | 18.0 |
| 8/XS | 46.0 | 50.0 | 19.0 |
| 10/S | 47.0 | 52.5 | 20.0 |
| 12/M | 48.0 | 55.0 | 21.0 |
| 14/L | 49.0 | 57.5 | 22.0 |
Fit: Girlfriend tee fit, relaxed. Measurements are garment flat lay.
Women's Bodysuit
| Size | Body Length | Cross Shoulder | Chest | Waist | Sleeve Length |
|---|---|---|---|---|---|
| 6/XXS | 64.8 | 31.8 | 37.5 | 30 | 61.5 |
| 8/XS | 66.0 | 33.0 | 40.0 | 32.5 | 62.0 |
| 10/S | 67.2 | 34.3 | 42.5 | 35.0 | 62.5 |
| 12/M | 68.4 | 35.5 | 45.0 | 37.0 | 63.0 |
| 14/L | 69.6 | 36.8 | 47.5 | 40.0 | 63.5 |
Fit: Garment flat lay measurements.
Women's Skirts
| Size | Length | Waist | Low Hip |
|---|---|---|---|
| 6/XXS | 33.4 | 31.0 | 36.5 |
| 8/XS | 34.0 | 34.0 | 39.0 |
| 10/S | 34.6 | 36.5 | 41.5 |
| 12/M | 35.2 | 39.0 | 44.0 |
| 14/L | 35.8 | 41.5 | 46.5 |
Fit: Garment flat lay measurements.
Women's Clothing - Body Measurements
| Size | Bust | Waist | Low Hip |
|---|---|---|---|
| 6/XXS | 80-83 | 62-65 | 91-94 |
| 8/XS | 85-88 | 67-70 | 96-99 |
| 10/S | 90-93 | 69-72 | 101-104 |
| 12/M | 95-98 | 74-77 | 106-109 |
| 14/L | 100-103 | 79-82 | 111-114 |
| 16/XL | 105-108 | 84-87 | 116-119 |
Fit: Body measurements for general women's clothing fit.
Men's Clothing
| Size | Chest | Waist | Low Hip | Shoulder Width |
|---|---|---|---|---|
| XXS | 80-83 | 73-76 | 79-82 | 39-42 |
| XS | 85-88 | 78-81 | 84-87 | 42-45 |
| S | 90-93 | 83 | 89-92 | 44-47 |
| M | 95-98 | 88-91 | 94-97 | 47-50 |
| L | 100-103 | 93-96 | 99-102 | 49-52 |
| XL | 107-110 | 100-103 | 104-107 | 52-55 |
| XXL | 112-115 | 105-108 | 109-112 | 54-57 |
Fit: Body measurements in cm.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us