Get Free Delivery on Orders Over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
Meet the Nourish Pocket T-Shirt from Service Works. A relaxed everyday staple built for people who appreciate good design, good food, and even better uniforms. Crafted from a 7oz heavyweight organic cotton, this tee is garment dyed for that lived-in feel and finished with hand screen printed artwork that nods to the brand’s hospitality roots. It is soft, durable, and designed to age with you.
Cut with a set-in vintage style neckline and a classic true to size fit, this is the kind of T-shirt that becomes a weekly repeat without trying. Wear it with baggy denim, cargo shorts, or anything that needs a hit of personality.
Features
-
7oz heavyweight organic cotton
-
Garment dyed finish for a washed in look
-
Hand screen printed graphics on chest and back
-
Set-in vintage inspired neckline
-
Chest pocket
-
True to size fit
Size & Fit
Men's Trousers (Classic Chef, Easy Chef, Part Timer)
| Size | Intended Waist | Outside Leg | In-Seam |
|---|---|---|---|
| XS | 26"-28" | 40" | 27.5" |
| S | 28"-30" | 40.5" | 28" |
| M | 30"-32" | 41" | 28.75" |
| L | 32"-34" | 41.5" | 29.3" |
| XL | 34"-36" | 42.5" | 29.9" |
| XXL | 36"-38" | 43" | 30.3" |
| 3XL | 38"-40" | 43.5" | 30.8" |
| 4XL | 40"-42" | 44.5" | 31.2" |
Fit: Relaxed fit with elasticated waist. Size down for slimmer fit, size up for baggier fit.
Men's Waiters Pant
| Size | Intended Waist | Full Length |
|---|---|---|
| XS | 28" | 41" |
| S | 30" | 41.75" |
| M | 32" | 42" |
| L | 34" | 42.5" |
| XL | 36" | 43" |
| XXL | 38" | 43.3" |
Fit: Slimmer fit than Classic Chef Pants.
Men's Shorts
| Waist Size | Full Length | Leg Opening |
|---|---|---|
| 28" | 18.5" | 10.5" |
| 30" | 18.5" | 11" |
| 32" | 19" | 11.25" |
| 34" | 20" | 11.5" |
| 36" | 20" | 12" |
| 38" | 20" | 12.25" |
Fit: Numeric waist sizing.
Men's Coverall Jackets
| Size | Pit-to-Pit | Length |
|---|---|---|
| S | 21" | 26" |
| M | 21.5" | 26.5" |
| L | 22.5" | 27" |
| XL | 23.5" | 27.5" |
| XXL | 24.5" | 28" |
Fit: Garment measurements.
Men's Trade Jackets
| Size | Pit-to-Pit | Shoulder to Cuff | Body Length |
|---|---|---|---|
| S | 22" | 23" | 29" |
| M | 22" | 23.5" | 29.5" |
| L | 23.5" | 24.5" | 30.5" |
| XL | 24" | 24.5" | 31" |
| XXL | 24.5" | 24.5" | 31.5" |
| 3XL | 26" | 25" | 32" |
| 4XL | 27" | 25.5" | 32" |
Fit: Garment measurements.
Men's Front of House Jackets
| Size | Pit-to-Pit | Full Length |
|---|---|---|
| S | 21.5" | 30" |
| M | 22.5" | 30.5" |
| L | 23.5" | 30.5" |
| XL | 24.5" | 31" |
| XXL | 25.5" | 31.5" |
Fit: Garment measurements.
Men's Waiters Jacket
| Size | Pit-to-Pit | Length |
|---|---|---|
| S | 22.5" | 27" |
| M | 23.5" | 27.75" |
| L | 24.5" | 28.5" |
| XL | 25.5" | 29.25" |
| XXL | 26.5" | 30" |
Fit: Garment measurements.
Men's T-Shirts
| Size | Pit-to-Pit | Body Length |
|---|---|---|
| S | 20.5" | 27.25" |
| M | 21.5" | 28.25" |
| L | 22.5" | 29.25" |
| XL | 23.5" | 30.25" |
Fit: Garment measurements.
Men's Hoodies
| Size | Pit-to-Pit | Shoulder to Bottom |
|---|---|---|
| S | 22" | 27" |
| M | 23" | 28" |
| L | 24" | 29" |
| XL | 25" | 30" |
Fit: Garment measurements.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us