Get Free Delivery on Orders Over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
The Rodeo Tee from Checks Downtown in black. A heavyweight cotton tee with bold graphic print that carries the brand's signature irreverent energy. The black base gives the print a different mood, darker and more understated than the white.
Same substantial single jersey cotton construction that holds its shape wash after wash. A wardrobe staple with personality.
Fit
- Heavyweight cotton construction
- Graphic print detail
- Relaxed fit
Fabrication
- 100% Cotton
Size & Fit
Flannel Shirts
| Size | Across Shoulders | Chest Width | Sleeve Length | Body Length |
|---|---|---|---|---|
| XS | 47 | 53 | 65 | 68 |
| S | 48 | 55 | 66 | 69 |
| M | 50 | 59 | 67 | 69 |
| L | 50 | 60 | 68 | 70 |
| XL | 52 | 62 | 70 | 71 |
Fit: Garment measurements. Generous/oversized fit - wear normal size for intended fit, size down for slimmer fit.
Bowling Shirts
| Size | Across Shoulders | Chest Width | Sleeve Length | Body Length |
|---|---|---|---|---|
| XS | 43 | 51 | 22 | 65.5 |
| S | 44 | 53 | 23 | 66 |
| M | 45 | 57 | 24 | 67 |
| L | 46 | 59 | 25 | 69 |
| XL | 48 | 61.5 | 25 | 69.5 |
Fit: Short sleeve. Garment measurements.
Hoodies
| Size | Across Shoulders | Chest Width | Sleeve Length | Body Length |
|---|---|---|---|---|
| S | 49 | 53 | 63 | 67 |
| M | 52 | 57 | 65 | 70 |
| L | 57 | 63 | 65 | 70 |
| XL | 59 | 65 | 65 | 74 |
| XXL | 63 | 71 | 69 | 78 |
Fit: Classic hoodie. Garment measurements.
T-Shirts
| Size | Shoulder Width | Chest Width | Body Length |
|---|---|---|---|
| S | 43 | 46 | 68 |
| M | 48 | 51 | 73 |
| L | 53 | 56 | 75 |
| XL | 58 | 61 | 77 |
Fit: Simon & Lee Dolsot T-Shirt measurements. Boxy fit with shorter body length. Wear normal size for intended fit, go up for longer body, or size down for slimmer fit. Model reference: Issa is 185cm and wears XL.
Pants
| Size | Waist | Thigh Width | Inseam | Leg Opening |
|---|---|---|---|---|
| XS | 69 | 29.75 | 65 | 20 |
| S | 74 | 31.5 | 66 | 21 |
| M | 80 | 33 | 66 | 21 |
| L | 84 | 35 | 66 | 21 |
| XL | 90 | 36 | 66 | 22 |
| XXL | 98 | 37 | 66.5 | 23 |
Fit: Hakama pants. Garment measurements. Waist is full circumference. True to size.
SK8 Pants
| Size | Waist | Thigh Width | Inseam | Leg Opening |
|---|---|---|---|---|
| XS | 76 | 30.5 | 69.5 | 18.5 |
| S | 81 | 32 | 69.5 | 18.5 |
| M | 86 | 34.5 | 70 | 19.5 |
| L | 89 | 35.5 | 70 | 20 |
| XL | 94 | 36.5 | 70 | 20.5 |
| XXL | 100 | 39 | 72.5 | 21.5 |
Fit: Skate fit. Garment measurements. Waist is full circumference.
Jeans & Shorts
Fit: Checks Downtown does not publish a separate size chart for jeans or shorts. Hakama shorts sizing is generous - some go down one size at the top end of the range.
Caps
Fit: Caps are one-size-fits-most with adjustable closure.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us