Business Socks No Complies Forever - Bordeaux/Green
Get Free Delivery on Orders Over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
Polar's Business Socks make a case for sweating the small stuff. This Bordeaux and Green pair carries 'No Complies Forever' embroidered on each calf, a wry nod to one of skateboarding's most divisive tricks.
The crew length sits right with trousers cuffed or shorts on, and a cotton-rich knit with a touch of spandex holds everything in place through the day. Flip them over and there's woven 'POLAR SKATE CO.' lettering under the feet.
The easiest way to put some personality in the rotation.
Specifications
- Crew length
- 'No Complies Forever' embroidery on the calves
- Woven 'POLAR SKATE CO.' lettering under the feet
Fabrication
- 85% Cotton, 10% Polyester, 5% Spandex
- Made in Poland
Size & Fit
Tops (T-Shirts, Shirts, Knits)
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 80-85 | 70-75 | 85-90 |
| S | 85-90 | 75-80 | 90-95 |
| M | 90-95 | 80-85 | 95-100 |
| L | 95-100 | 85-90 | 100-105 |
| XL | 100-105 | 90-95 | 105-110 |
| XXL | 105-110 | 95-100 | 110-115 |
Fit: Body measurements. Measure yourself.
Pants
| Size | Waist | Hip | Inside Leg |
|---|---|---|---|
| XXXS | 60-65 | 75-80 | 74-76 |
| XXS | 65-70 | 80-85 | 76-78 |
| XS | 70-75 | 85-90 | 78-80 |
| S | 75-80 | 90-95 | 80-82 |
| M | 80-85 | 95-100 | 82-84 |
| L | 85-90 | 100-105 | 84-86 |
| XL | 90-95 | 105-110 | 86-88 |
| XXL | 95-100 | 110-115 | 88-90 |
Fit: Body measurements. Measure yourself.
Jeans
| Size (Waist/Leg) | Waist | Inside Leg |
|---|---|---|
| 28/30 | 70-75 | 78-81 |
| 30/30 | 75-80 | 78-81 |
| 30/32 | 75-80 | 82-84 |
| 32/30 | 80-85 | 78-81 |
| 32/32 | 80-85 | 82-84 |
| 34/32 | 85-90 | 82-84 |
| 34/34 | 85-90 | 84-88 |
| 36/32 | 90-95 | 82-84 |
| 36/34 | 90-95 | 84-88 |
Fit: Body measurements. Waist/leg sizing (e.g. 30/32 = 30 inch waist, 32 inch leg). Big Boy jeans have a relaxed, wide-leg fit.
Surf Pants (Shorts)
| Size | Waist | Hip | Inside Leg |
|---|---|---|---|
| XS | 70-75 | 85-90 | 78-80 |
| S | 75-80 | 90-95 | 80-82 |
| M | 80-85 | 95-100 | 82-84 |
| L | 85-90 | 100-105 | 84-86 |
| XL | 90-95 | 105-110 | 86-88 |
Fit: Body measurements. Tall versions available: if Small in waist but Medium in inside leg, go for Small/Tall.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us