Get Free Delivery on Orders Over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
The Cargo Shorts are built for comfort, versatility and everyday wear. Made from durable cotton canvas with a soft garment wash, they feature a relaxed fit and functional pocketing for a practical, laid-back look. Ideal for weekends, travel or coastal adventures, they’re an easy go-to short that pairs perfectly with ORTC tees and shirts.
Details
• 100% cotton canvas
• Mid-weight fabric with a structured relaxed fit
• Soft garment wash
• Button fly with belt loops
• Side cargo pockets and back flap pockets
• Designed in Australia, made in China
Fit
• Relaxed silhouette
• Comfortable, everyday wear
• Model is 183 cm and wears size Medium
Size & Fit
Women's Tops & Dresses (Body Measurements)
| Size | Bust | Waist |
|---|---|---|
| XS/6 | 80-84 | 61-65 |
| S/8 | 85-89 | 66-70 |
| M/10 | 90-94 | 71-75 |
| L/12 | 95-99 | 76-80 |
| XL/14 | 100-104 | 81-85 |
| XXL/16 | 105-109 | 86-90 |
Fit: Body measurements. If measurements span different sizes, choose the larger size. For oversized look, size up.
Women's Bottoms (Body Measurements)
| Size | Waist | Hips |
|---|---|---|
| XS/6 | 61-65 | 88-92 |
| S/8 | 66-70 | 93-97 |
| M/10 | 71-75 | 98-102 |
| L/12 | 76-80 | 103-107 |
| XL/14 | 81-85 | 108-112 |
| XXL/16 | 86-90 | 113-117 |
Fit: Body measurements. If measurements span different sizes, choose the larger size. For oversized look, size up.
Men's Tops (Body Measurements)
| Alpha | Chest | Waist |
|---|---|---|
| XS | 85-89 | 71-75 |
| S | 90-94 | 76-80 |
| M | 95-99 | 81-85 |
| L | 100-104 | 85-90 |
| XL | 105-109 | 91-97 |
| XXL | 110-114 | 98-104 |
Fit: Body measurements. Measure tape closely around the body without squeezing. If measurements span multiple sizes, choose the larger option. For oversized look, size up.
Men's Box Fit T-Shirts (Garment Measurements)
| Alpha | AU Size | Half Chest | Length | Sleeve | Half Cross Shoulder |
|---|---|---|---|---|---|
| XS | 6 | 55.5 | 67.5 | 19 | 53.5 |
| S | 8 | 58 | 70 | 20 | 56 |
| M | 10 | 60.5 | 72.5 | 21 | 58.5 |
| L | 12 | 63 | 75 | 22 | 61 |
| XL | 14 | 65.5 | 77.5 | 23 | 63.5 |
| XXL | 16 | 68 | 80 | 24 | 66 |
Fit: Garment measurements (not body). Lay flat, do not stretch. Manufacturing tolerance 0.5-1.5cm.
Men's Oversized Hoodies (Garment Measurements)
| Alpha | AU Size | Half Chest | Length | Sleeve |
|---|---|---|---|---|
| XS | 6 | 62.5 | 66.5 | 69 |
| S | 8 | 65 | 69 | 60.5 |
| M | 10 | 67.5 | 71.5 | 62 |
| L | 12 | 70 | 75 | 63.5 |
| XL | 14 | 72.5 | 76.5 | 65 |
| XXL | 16 | 75 | 79 | 66.5 |
Fit: Garment measurements (not body). Oversized fit. Manufacturing tolerance 0.5-1.5cm.
Men's Tailored Shorts (Garment Measurements)
| Alpha | Waist Size | Half Waist | Outseam | Hem Width |
|---|---|---|---|---|
| XS | 28 | 37 | 43 | 27 |
| S | 30 | 40.5 | 44.5 | 28 |
| M | 32 | 43 | 46 | 29 |
| L | 34 | 45.5 | 47.5 | 30 |
| XL | 36 | 48 | 49 | 31 |
| XXL | 38 | 50.5 | 50 | 32 |
Fit: Garment measurements (not body). Manufacturing tolerance 0.5-1.5cm.
Men's Everyday Shorts (Garment Measurements)
| Alpha | Waist Size | Half Waist | Outseam | Hem Width |
|---|---|---|---|---|
| XS | 28 | 35 | 43 | 25 |
| S | 30 | 37 | 44.5 | 26 |
| M | 32 | 39 | 46 | 27 |
| L | 34 | 41 | 47.5 | 28 |
| XL | 36 | 43 | 49 | 29 |
| XXL | 38 | 45 | 50 | 30 |
Fit: Garment measurements (not body). Features adjustable drawstring for flexible fit. Manufacturing tolerance 0.5-1.5cm.
Men's Lounge Shorts (Garment Measurements)
| Alpha | Waist Size | Half Waist | Outseam | Hem Width | Front Rise |
|---|---|---|---|---|---|
| XS | 28 | 35 | 43 | 25 | 27.5 |
| S | 30 | 37 | 44.5 | 26 | 28.5 |
| M | 32 | 39 | 46 | 27 | 29.5 |
| L | 34 | 41 | 47.5 | 28 | 30.5 |
| XL | 36 | 43 | 49 | 29 | 31.5 |
| XXL | 38 | 45 | 50 | 30 | 32.5 |
Fit: Garment measurements (not body). Elastic waistband with adjustable drawstring; waist measurements taken flat and unstretched. Manufacturing tolerance 0.5-1.5cm.
Men's Twill/Denim Shorts (Garment Measurements)
| Alpha | Waist Size | Half Waist | Outseam | Hem Width |
|---|---|---|---|---|
| XS | 28 | 38 | 45 | 27 |
| S | 30 | 40.5 | 46.5 | 28 |
| M | 32 | 43 | 48 | 29 |
| L | 34 | 45.5 | 49.5 | 30 |
| XL | 36 | 48 | 51 | 31 |
| XXL | 38 | 50.5 | 52.5 | 32 |
Fit: Garment measurements (not body). Manufacturing tolerance 0.5-1.5cm.
Unisex Crews & Sweats (Garment Measurements)
| Alpha | Length | Chest (full) | Sleeve | Hem |
|---|---|---|---|---|
| XS | 65 | 106 | 59 | 86 |
| S | 68 | 112 | 60.5 | 92 |
| M | 71 | 118 | 62 | 98 |
| L | 74 | 124 | 63.5 | 104 |
| XL | 77 | 130 | 65 | 110 |
| XXL | 80 | 136 | 66.5 | 116 |
Fit: Garment measurements (not body). Oversized fit. Measure a sweater that fits you well and compare to these measurements.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us