Get Free Delivery on Orders Over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
A true everyday essential, the Staple Tee is designed with a relaxed, off-the-body fit and a slightly longer length through the torso for easy wear and versatility. Featuring a classic ribbed crew neckline, this tee is crafted from midweight organic cotton that feels soft against the skin while offering enough structure for daily rotation. A reliable base layer or standalone piece, it is made to be worn season after season.
Features
-
Relaxed, off-the-body fit
-
Longer body length
-
Ribbed crew neckline
-
Clean, classic silhouette
-
Designed for everyday wear
Fabrication
-
100% Fairtrade organic cotton
-
Midweight jersey
-
Plastic free
Size & Fit
Womens Clothing (Standard Fit)
| Size | NZ/AU Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 6 | 76-80 | 58-62 | 86-90 |
| XS | 8 | 81-85 | 63-67 | 91-95 |
| S | 10 | 86-90 | 68-72 | 96-100 |
| M | 12 | 91-95 | 73-77 | 101-105 |
| L | 14 | 96-100 | 78-82 | 106-110 |
| XL | 16 | 101-105 | 83-87 | 111-115 |
| XXL | 18 | 106-111 | 88-93 | 116-120 |
Fit: Body measurements. For close-fitting, standard, and relaxed fit styles. These styles fit true to size. NZ ethical fashion brand, true to NZ/AU sizing.
Womens Clothing (Relaxed Fit)
| Size | NZ/AU Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 6 | 75-85 | 58-67 | 86-95 |
| XS | 8 | 81-90 | 63-72 | 91-100 |
| S | 10 | 86-95 | 68-77 | 96-105 |
| M | 12 | 91-100 | 73-82 | 101-110 |
| L | 14 | 96-105 | 78-87 | 106-115 |
| XL | 16 | 101-110 | 83-93 | 111-120 |
| XXL | 18 | 106-115 | 88-98 | 116-125 |
Fit: Body measurements. Relaxed fit styles have wider measurement ranges.
Womens Clothing (Oversized Fit)
| Size | NZ/AU Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 6 | 76-90 | 58-72 | 86-100 |
| XS | 8 | 81-95 | 63-77 | 91-105 |
| S | 10 | 86-100 | 68-82 | 96-110 |
| M | 12 | 91-105 | 73-87 | 101-115 |
| L | 14 | 96-110 | 78-92 | 106-120 |
| XL | 16 | 101-115 | 83-97 | 111-125 |
| XXL | 18 | 106-120 | 88-102 | 116-130 |
Fit: Body measurements. Oversized styles have a generous fit and allow sizing up or down freely.
Mens Clothing
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 83-87 | 70-74 | 84-88 |
| XS | 88-92 | 75-79 | 89-93 |
| S | 93-97 | 80-84 | 94-98 |
| M | 98-102 | 85-89 | 99-103 |
| L | 103-107 | 90-94 | 104-108 |
| XL | 108-112 | 95-99 | 109-113 |
| XXL | 113-117 | 100-104 | 114-118 |
Fit: Body measurements. NZ ethical fashion brand.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us