Free delivery on orders over $80
30 day flexible returns
Visit us at 53 Hurstmere Road, Takapuna, Auckland
Order before 3pm for same-day dispatch
Description
A loose fit tee in anthracite grey with printed art across the chest and back, the Catchin Rays Tee is built from recycled cotton jersey and garment dyed with a heavy enzyme stone wash. The result is a soft, slightly faded finish with real depth to the colour.
Easy and unstructured, it is a tee that sits well on its own or thrown over a rash vest at the beach, carrying that relaxed surf leaning feel through the design.
A well worn favourite from day one.
Fit
- Loose fit
- Chest and back printed art
- Garment dyed, heavy enzyme stone wash
- True to size
Fabrication
- 100% Recycled Cotton
Size & Fit
Deus Ex Machina Size Guide
Men's Tops
| Size | Chest | Waist | Hip | Shoulder |
|---|---|---|---|---|
| XS | 83-87 | 73-77 | 88-92 | 41 |
| S | 88-92 | 78-82 | 93-97 | 43 |
| M | 93-97 | 83-87 | 98-102 | 45 |
| L | 98-102 | 88-92 | 103-107 | 47 |
| XL | 103-107 | 93-97 | 108-112 | 49 |
| XXL | 108-112 | 98-102 | 113-117 | 51 |
| XXXL | 113-117 | 103-107 | 118-122 | 53 |
Fit: True to size. Measure a garment you own and compare for best fit.
Men's Pants
| Size | Pants Size | Waist | Hip | Outer Leg |
|---|---|---|---|---|
| XS | 28-29 | 73-77 | 88-92 | 101-104 |
| S | 30-31 | 78-82 | 93-97 | 102-105 |
| M | 32-33 | 83-87 | 98-102 | 103-106 |
| L | 34 | 88-92 | 103-107 | 104-107 |
| XL | 36 | 93-97 | 108-112 | 105-108 |
| XXL | 38 | 98-102 | 113-117 | 106-109 |
| XXXL | 40 | 103-107 | 118-122 | 107-110 |
Fit: Pants sizes correspond to waist measurements in inches.
Women's Tops
| Alpha | AU Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 78-82 | 60-64 | 83-87 |
| S | 8 | 83-88 | 65-69 | 88-92 |
| M | 10 | 89-94 | 70-74 | 93-97 |
| L | 12 | 95-100 | 75-79 | 98-102 |
| XL | 14 | 101-106 | 80-84 | 103-107 |
| XXL | 16 | 107-112 | 85-89 | 108-113 |
Fit: True to Australian size.
Women's Bottoms
| Alpha | AU Size | Waist | Hip | Outer Leg |
|---|---|---|---|---|
| XS | 6 | 60-64 | 83-87 | 100-103 |
| S | 8 | 65-69 | 88-92 | 101-104 |
| M | 10 | 70-74 | 93-97 | 102-105 |
| L | 12 | 75-79 | 98-102 | 103-106 |
| XL | 14 | 80-84 | 103-107 | 104-107 |
| XXL | 16 | 85-89 | 108-113 | 105-108 |
Fit: True to Australian size.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.
Shipping & Returns
Shipping
- Free standard shipping on orders over $80
- Standard shipping (2–5 business days): $6
- Order before 3pm for same-day dispatch, otherwise next business day
- Rural delivery may take an additional 1–2 days
Returns
- 30-day returns on all products
- Full-price items: full refund to original payment method
- Sale items: return for store credit
- Items must be unworn with tags attached
- Start a return from your account page or contact us