Pass-Port Size Guide
Pass-Port Size Guide
T-Shirts (Boxy Fit)
| Size | Chest at Underarm | Shoulder Breadth | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 47 | 42.5 | 65 | 18 |
| S | 49.5 | 44 | 67 | 18.5 |
| M | 55.5 | 48 | 69 | 19 |
| L | 58 | 52.5 | 71 | 21 |
| XL | 62.5 | 57 | 73 | 22.5 |
| XXL | 69.5 | 63 | 75 | 24.5 |
Fit: Garment measurements (flat lay). Boxy oversized fit. 280gsm cotton.
Hoodies & Sweats (Relaxed Fit)
| Size | Chest | Shoulder | Front Length | Sleeve |
|---|---|---|---|---|
| S | 59.5 | 51 | 74 | 67 |
| M | 62 | 52.5 | 75 | 68 |
| L | 64.5 | 54 | 76 | 69 |
| XL | 67 | 55.5 | 77 | 70 |
| XXL | 69.5 | 57 | 78 | 71 |
Fit: Garment measurements (flat lay). Relaxed fit. Chest measured 3cm below underarm.
Pants, Shorts & Jackets
| Note |
|---|
| Numeric waist sizing (26-40). No published garment measurements. See individual product pages on passportal.com for specific sizing. |
Fit: Pants and shorts use numeric waist sizing. Jackets and shirts use alpha sizing (S-XXL) but measurements vary by style.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.