Neuw Size Guide
Womens Denim
| Denim Size | AU Size | Waist | Seat | Thigh |
|---|---|---|---|---|
| 24 | 6 | 61 | 89 | 51 |
| 25 | 7 | 63.5 | 91.5 | 52.5 |
| 26 | 8 | 66 | 94 | 54 |
| 27 | 9 | 68.5 | 96.5 | 55.5 |
| 28 | 10 | 71 | 99 | 57 |
| 29 | 11 | 73.5 | 101.5 | 58.5 |
| 30 | 12 | 76 | 104 | 60 |
| 31 | 13 | 78.5 | 106.5 | 61.5 |
| 32 | 14 | 81 | 109 | 63 |
Fit: Body measurements. Rise options: low (22cm, sits on the hips), mid (26cm, top of the hip), high (28cm, at the waist), super high (29cm, top of waist). Non-stretch denim: go up one size for instant comfort or take your true size for a fitted look. Stretch denim: take your true size.
Mens Denim
| Waist Size | Waist | Seat | Thigh |
|---|---|---|---|
| 28 | 69 | 93 | 49 |
| 29 | 71.5 | 95.5 | 51.5 |
| 30 | 74 | 98 | 54 |
| 31 | 76.5 | 100.5 | 56.5 |
| 32 | 79 | 103 | 58 |
| 33 | 81.5 | 105.5 | 59.5 |
| 34 | 84 | 108 | 62 |
| 36 | 89 | 113 | 67 |
Fit: Body measurements. Non-stretch denim: go up one size for instant comfort or take your true size for denim that stays fitted. Stretch denim: take your true size. Fits range from Iggy Skinny (tightest) through Lou Slim and Lou Straight to Liam Relaxed, Ray Straight and Austin Baggy (loosest).
Mens Tops
| Size | Shoulder | Chest | Waist |
|---|---|---|---|
| S | 40.8 | 92 | 76 |
| M | 42 | 97 | 81 |
| L | 43.2 | 102 | 86 |
| XL | 44.4 | 107 | 91 |
| 2XL | 45.6 | 112 | 96 |
Fit: Body measurements.
Womens Tops
| Size | AU Size | Shoulder | Bust | Waist |
|---|---|---|---|---|
| XS | 6 | 34.8 | 80 | 61 |
| S | 8 | 36 | 85 | 66 |
| M | 10 | 37.2 | 90 | 71 |
| L | 12 | 38.4 | 95 | 76 |
| XL | 14 | 39.6 | 100 | 81 |
Fit: Body measurements.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.