Eastside Golf Size Guide
Eastside Golf Size Guide
Men's Tops
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 41.5 | 28.5 |
| S | 43.5 | 29 |
| M | 45.5 | 29.5 |
| L | 47.5 | 30 |
| XL | 50.5 | 30.5 |
| 2XL | 53.5 | 31 |
| 3XL | 56.5 | 31.5 |
| 4XL | 59.5 | 32 |
Fit: Garment measurements in inches. Sizes XS to 4XL.
Men's Bottoms
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 28 | 42 |
| S | 30 | 44 |
| M | 32 | 46 |
| L | 34 | 48 |
| XL | 37 | 51 |
| 2XL | 40 | 54 |
| 3XL | 43 | 57 |
| 4XL | 46 | 60 |
Fit: Garment measurements in inches. Sizes XS to 4XL.
Women's Apparel
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-4 | 31-33.5 | 23-26 | 33-35.5 |
| S | 4-6 | 33.5-35.5 | 26-28.5 | 35.5-38.5 |
| M | 6-8 | 35.5-38 | 28.5-31.5 | 38.5-41.5 |
| L | 8-10 | 38-41 | 31.5-34.5 | 41.5-44.5 |
| XL | 10-12 | 41-44.5 | 34.5-38 | 44.5-47.5 |
Fit: Body measurements in inches. US sizing.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.