thisisneverthat Size Guide
thisisneverthat Size Guide
T-Shirts
| Size | Length | Sleeve | Chest | Shoulder |
|---|---|---|---|---|
| S | 65.0 | 22.6 | 53.0 | 46.4 |
| M | 67.5 | 23.3 | 55.5 | 48.4 |
| L | 71.0 | 24.0 | 58.0 | 50.4 |
| XL | 73.5 | 24.7 | 60.5 | 52.4 |
Fit: Garment measurements (flat lay). Korean streetwear brand, fits may run slightly oversized.
Hoodies & Sweats
| Size | Chest | Length | Arm | Shoulder |
|---|---|---|---|---|
| S | 57 | 64 | 64 | 47 |
| M | 59.5 | 66.5 | 65.5 | 49 |
| L | 62 | 69 | 67 | 51 |
| XL | 64.5 | 71.5 | 68.5 | 53 |
Fit: Garment measurements (flat lay).
Pants
| Size | Length | Waist | Thigh | Hem | Rise |
|---|---|---|---|---|---|
| S | 100.5 | 36.0 | 37.0 | 31.5 | 29.5 |
| M | 103.0 | 38.0 | 38.0 | 32.0 | 30.5 |
| L | 105.5 | 40.0 | 39.0 | 32.5 | 31.5 |
| XL | 108.0 | 42.0 | 40.0 | 33.0 | 32.5 |
Fit: Garment measurements (flat lay). Waist is flat lay measurement (double for full circumference).
Shorts
| Size | Length | Waist | Thigh | Hem | Rise |
|---|---|---|---|---|---|
| S | 48.0 | 37.5 | 34.0 | 23.5 | 30.5 |
| M | 49.5 | 39.5 | 35.0 | 24.5 | 31.5 |
| L | 51.0 | 41.5 | 36.0 | 25.5 | 32.5 |
| XL | 52.5 | 43.5 | 37.0 | 26.5 | 33.5 |
Fit: Garment measurements (flat lay). Waist is flat lay measurement.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.