The Upside Size Guide
The Upside Size Guide
Women's Activewear
| Size | AU | Bust | Underbust | Waist | Hip |
|---|---|---|---|---|---|
| XXS | 6 | 80 | 67 | 62 | 90 |
| XS | 8 | 83 | 70 | 65 | 93 |
| S | 10 | 88 | 75 | 70 | 98 |
| M | 12 | 93 | 80 | 75 | 103 |
| L | 14 | 98 | 85 | 80 | 108 |
| XL | 16 | 103 | 90 | 85 | 113 |
| XXL | 18 | 108 | 95 | 90 | 118 |
Fit: True to size. Body measurements. Australian sizing. Size conversion: XXS=AU6/US2, XS=AU8/US4, S=AU10/US6, M=AU12/US8, L=AU14/US10, XL=AU16/US12.
Knitwear
| Size | Bust | Underbust | Waist | Hip |
|---|---|---|---|---|
| XS | 79-84 | 66-71 | 61-66 | 89-94 |
| S | 85-90 | 72-77 | 67-72 | 95-100 |
| M | 91-97 | 78-84 | 73-79 | 101-107 |
| L | 98-103 | 85-90 | 80-85 | 108-113 |
Fit: Knitwear has a more relaxed fit with range-based sizing. Australian sizing.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.