SNDYS Size Guide
Women's Clothing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2XS | 74-76 | 58-62 | 84-86 |
| XS | 78-82 | 63-65 | 88-90 |
| S | 84-86 | 66-68 | 84-96 |
| M | 89-91 | 70-73 | 98-100 |
| L | 94-96 | 76-78 | 104-106 |
| XL | 98-100 | 81-83 | 108-110 |
| 2XL | 104-106 | 86-89 | 112-115 |
| 3XL | 109-111 | 93-95 | 118-120 |
| 4XL | 115-120 | 95-100 | 120-125 |
Fit: True to Australian size. Inclusive range from 2XS to 4XL.
Women's Denim
| Denim | AU/UK | US | EU | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 25 | 6 | 2 | 34 | 65 | 94 |
| 26 | 8 | 4 | 36 | 70 | 99 |
| 27 | 9 | - | - | 73 | 102 |
| 28 | 10 | 6 | 38 | 75 | 104 |
| 29 | 11 | - | - | 78 | 106 |
| 30 | 12 | 8 | 40 | 80 | 109 |
| 31 | 13 | - | - | 86 | 112 |
| 32 | 14 | 10 | 42 | 88 | 114 |
Fit: Denim sizes are waist-based. Refer to product listing for specific inseam lengths.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.