S-Double Size Guide
S-Double Size Guide
Men's Tops
| Size | Chest Circ. | Waist | Hip |
|---|---|---|---|
| 2XS | 82 | 65 | 72 |
| XS | 87 | 70 | 77 |
| S | 92 | 75 | 82 |
| M | 97 | 80 | 87 |
| L | 102 | 85 | 92 |
| XL | 107 | 90 | 97 |
| 2XL | 112 | 95 | 102 |
| 3XL | 117 | 100 | 107 |
Fit: Body measurements. Chest measured around fullest part. Waist measured at belly button. Hip measured where standard pants sit.
Men's Bottoms
| Alpha | Waist Size | Waist Circ. | Hip | Inseam |
|---|---|---|---|---|
| XXS | 26 | 70 | 77 | 77 |
| XS | 28 | 75 | 82 | 77 |
| S | 30 | 80 | 87 | 77 |
| M | 32 | 85 | 92 | 77 |
| L | 34 | 90 | 97 | 77 |
| XL | 36 | 95 | 102 | 77 |
| XXL | 38 | 100 | 107 | 77 |
Fit: Body measurements. Inseam is standard 77cm across all sizes.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.