Oakley Size Guide
Beachshorts (Robinson RC 16")
| Size | Waist | Low hip | Front rise | Back rise |
|---|---|---|---|---|
| XS | 29 | 40 7/8 | 11 3/4 | 15 1/4 |
| S | 31 | 42 7/8 | 12 1/4 | 15 3/4 |
| M | 33 | 44 7/8 | 12 3/4 | 16 1/4 |
| L | 35 | 46 7/8 | 13 1/4 | 16 3/4 |
| XL | 37 | 48 7/8 | 13 3/4 | 17 1/4 |
| XXL | 39 | 50 7/8 | 14 1/4 | 17 3/4 |
Fit: Oakley's measurements in inches. Rise is measured from the top of the waistband.
Hybrid shorts (Triton, B1B Cargo)
| Size | Waist | Low hip | Front rise | Back rise |
|---|---|---|---|---|
| 28 | 29 1/2 | 38 | 10 1/8 | 14 1/4 |
| 29 | 30 1/2 | 39 | 10 3/8 | 14 1/2 |
| 30 | 31 1/2 | 40 | 10 5/8 | 14 3/4 |
| 31 | 32 1/2 | 41 | 10 7/8 | 15 |
| 32 | 33 1/2 | 42 | 11 1/8 | 15 1/4 |
| 33 | 34 1/2 | 43 | 11 3/8 | 15 1/2 |
| 34 | 35 1/2 | 44 | 11 5/8 | 15 3/4 |
| 36 | 37 1/2 | 46 | 12 1/8 | 16 1/4 |
| 38 | 39 1/2 | 48 | 12 5/8 | 16 3/4 |
| 40 | 41 1/2 | 50 | 13 1/8 | 17 1/4 |
Fit: Oakley's measurements in inches. Rise is measured from the top of the waistband.
Active shorts (Edge Force)
| Size | Waist | Low hip | Front rise | Back rise |
|---|---|---|---|---|
| XS | 25.4 | 39.8 | 11.3 | 16.3 |
| S | 27.0 | 41.4 | 11.5 | 16.5 |
| M | 28.5 | 43.0 | 11.7 | 16.8 |
| L | 30.1 | 44.5 | 11.9 | 17.1 |
| XL | 31.6 | 46.1 | 12.1 | 17.3 |
| XXL | 33.2 | 47.7 | 12.3 | 17.6 |
Fit: Oakley's Active range measurements, as supplied by Oakley.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.