Nobody Denim Size Guide
Nobody Denim Size Guide
Women's Denim
| Denim Size | AU Size | Alpha | Waist | Hip | Thigh |
|---|---|---|---|---|---|
| 23 | 5 | - | 60.5 | 87.5 | 49.5 |
| 24 | 6 | XS | 63 | 90 | 51 |
| 25 | 7 | - | 65.5 | 92.5 | 52.3 |
| 26 | 8 | S | 68 | 95 | 54 |
| 27 | 9 | - | 70.5 | 97.5 | 55.5 |
| 28 | 10 | M | 73 | 100 | 57 |
| 29 | 11 | - | 75.5 | 102.5 | 58.5 |
| 30 | 12 | L | 78 | 105 | 60 |
| 31 | 13 | - | 80.5 | 107.5 | 61.5 |
| 32 | 14 | XL | 83 | 110 | 63 |
Fit: Body measurements in cm. Measure around the widest part of your body for most accurate fit. Denim containing elastane will stretch with wear but return to original shape after washing; stick with your usual Nobody Denim size regardless of composition.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.