Mossman Size Guide
Mossman Size Guide
Women's Dresses
| AU Size | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|
| 4* | 76 | 59 | 86 | 37.6 |
| 6 | 81 | 64 | 91 | 38.8 |
| 8 | 86 | 69 | 96 | 40 |
| 10 | 91 | 74 | 101 | 41.2 |
| 12 | 96 | 79 | 106 | 42.4 |
| 14 | 102 | 85 | 112 | 44.2 |
| 16* | 108 | 91 | 118 | 46 |
Fit: True to Australian size. Sizes 4 and 16 available for selected styles only. If between sizes, size up for relaxed fit or down for a snug fit.
Women's Tops & Jackets
| AU Size | Bust | Waist | Shoulder |
|---|---|---|---|
| 4* | 76 | 59 | 37.6 |
| 6 | 81 | 64 | 38.8 |
| 8 | 86 | 69 | 40 |
| 10 | 91 | 74 | 41.2 |
| 12 | 96 | 79 | 42.4 |
| 14 | 102 | 85 | 44.2 |
| 16* | 108 | 91 | 46 |
Fit: True to Australian size. Different fabrications have varying degrees of stretch.
Women's Pants
| AU Size | Waist | Hip |
|---|---|---|
| 4* | 59 | 86 |
| 6 | 64 | 91 |
| 8 | 69 | 96 |
| 10 | 74 | 101 |
| 12 | 79 | 106 |
| 14 | 85 | 112 |
| 16* | 91 | 118 |
Fit: True to Australian size. Sizes 4 and 16 available for selected styles only.
Women's Skirts
| AU Size | Waist | Hip |
|---|---|---|
| 6 | 64 | 91 |
| 8 | 69 | 96 |
| 10 | 74 | 101 |
| 12 | 79 | 106 |
| 14 | 85 | 112 |
| 16 | 91 | 118 |
Fit: True to Australian size. Different fabrics have varying degrees of stretch.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.