Miaou Size Guide
Miaou Size Guide
Women's Clothing
| Alpha | US Size | AU/UK Size | IT Size | FR Size | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 36-38 | 32-34 | 30-32 | 24-25.5 | 34-35.5 |
| S | 4-6 | 8-10 | 40-42 | 34-36 | 33-35 | 26-28 | 36-38 |
| M | 6-8 | 10-12 | 42-44 | 36-38 | 35.5-37.5 | 29-30 | 39-40 |
| L | 8-10 | 12-14 | 44-46 | 38-40 | 38-40 | 31-32 | 41-42 |
| XL | 12-14 | 16-18 | 46-48 | 40-42 | 40.5-43.5 | 33-36 | 43-46 |
| 1XL | 14-16 | 18-20 | 48-50 | 42-44 | 44-46 | 37-39 | 47-49 |
| 2XL | 18 | 22 | 50-52 | 44-46 | 46.5-48.5 | 39.5-41.5 | 49.5-51.5 |
| 3XL | 20 | 24 | 52-54 | 46-48 | 49-51 | 42-44 | 52-54 |
| 4XL | 22 | 26 | 54-56 | 48-50 | 51.5-53.5 | 44.5-47.5 | 54.5-56.5 |
Fit: Measurements are in inches. Each Miaou style has specific measurements; check the product page size guide each time you order as you may be different sizes in different styles.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.