Former Size Guide
Former Size Guide
Men's Tops
| Size | US/UK | EUR | Neck (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| S | 36 | 46 | 38 | 91-96 | 76 |
| M | 38 | 48 | 41 | 96-101 | 81 |
| L | 40 | 50 | 43 | 101-106 | 86 |
| XL | 42 | 52 | 44 | 106-111 | 91 |
| XXL | 44 | 54 | 45 | 111-116 | 96 |
Fit: Body measurements, not garment measurements. Stick with normal sizing and check product details for specific fit info.
Men's Bottoms
| Size | AU/UK | US | EU | Waist (cm) | Hip (cm) | Inleg (cm) |
|---|---|---|---|---|---|---|
| S | 28 | 28 | 38 | 71 | 90 | 78 |
| M | 30 | 30 | 40 | 76 | 95 | 79 |
| L | 32 | 32 | 42 | 81 | 100 | 80 |
| XL | 34 | 34 | 44 | 86 | 105 | 81 |
| XXL | 36 | 36 | 46 | 91 | 110 | 82 |
Fit: Body measurements, not garment measurements. Some styles have updated waistband fit; refer to product details.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.