Abrand Size Guide

Womens Denim

Denim Size AU Size Waist Seat Thigh
24 6 62 89 51
25 7 64.5 91.5 52.5
26 8 67 94 54
27 9 69.5 96.5 55.5
28 10 72 99 57
29 11 74.5 101.5 58.5
30 12 77 104 60
31 13 79.5 106.5 61.5
32 14 82 109 63

Fit: Body measurements. Comfort stretch denim feels tight initially but stretches with wear. Petite range available for heights 163cm and under.

Womens Denim - Style Reference

Style Rise Inner Leg Hem
94 High & Wide 29 81 51
99 Low Baggy 21 81 46
95 Mid Barrel 27 76 48
94 High Straight 29 81 40
99 Low Straight 20 81 40
Carrie Jean 31 81 46
95 Mid Straight 26 71 40
94 High & Wide Petite 30 76 54

Fit: Garment measurements at AU 8 / Denim 26. Rise categories: Low (19-21cm), Mid (26-27cm), High (29-31cm).

Mens Denim

Waist Size Waist Seat Thigh
28 69 93 49
29 71.5 95.5 51.5
30 74 98 54
31 76.5 100.5 56.5
32 79 103 58
33 81.5 105.5 59.5
34 84 108 62
36 89 113 67
38 94 118 72

Fit: Body measurements. Multiple fits available including wide, baggy, barrel, straight, and slim.

Mens Denim - Style Reference

Style Waist Hem Inleg
A6 Big Cocoon 90 48 76
A6 Big Baggy 90 52 81
A5 Baggy 90 52 81
A4 Flare 86 56 84
A3 Crop 86 36 66
A2 Slim 84 33 74
A1 Skinny 84 30 74

Fit: Garment measurements at size 32. Measurements may vary by fabric.

Womens Tops & Jackets

Fit: Abrand does not publish a size chart for tops/jackets. Sizes run XS-XL in Australian sizing.

Mens Tops

Fit: Abrand does not publish a size chart for mens tops. Sizes run XS-XXL.

All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.