Zulu and Zephyr Size Guide
Apparel
| Size (International) | AU | US | UK | EU | IT |
|---|---|---|---|---|---|
| XXS | 6 | 2 | 6 | 34 | 38 |
| XS | 8 | 4 | 8 | 36 | 40 |
| S | 10 | 6 | 10 | 38 | 42 |
| M | 12 | 8 | 12 | 40 | 44 |
| L | 14 | 10 | 14 | 42 | 46 |
| XL | 16 | 12 | 16 | 44 | 48 |
Fit: Size conversion for apparel. Body measurements (cm): AU6 Bust 80/Waist 64/Hip 91, AU8 Bust 83/Waist 67/Hip 94, AU10 Bust 88/Waist 72/Hip 99, AU12 Bust 93/Waist 77/Hip 104, AU14 Bust 98/Waist 82/Hip 109, AU16 Bust 103/Waist 87/Hip 114.
Swimwear
| Size (AU) | Underbust | Bust | Waist | Hip |
|---|---|---|---|---|
| 6 | 65 | 78 | 62 | 89 |
| 8 | 70 | 83 | 67 | 94 |
| 10 | 75 | 88 | 72 | 99 |
| 12 | 80 | 93 | 77 | 104 |
| 14 | 85 | 98 | 82 | 109 |
| 16 | 90 | 103 | 87 | 114 |
Fit: Body measurements in cm. All measurements are circumference measurements.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.