Butter Goods Size Guide
T-Shirts (Basic)
| Size | Half Width | Length |
|---|---|---|
| S | 45.7 | 68.5 |
| M | 50.8 | 73.6 |
| L | 55.8 | 78.7 |
| XL | 60.9 | 81.2 |
| XXL | 66.0 | 83.8 |
Fit: Basic heavyweight tee. Garment measurements. Cannot be guaranteed to be exact.
T-Shirts (Seasonal)
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 45 | 65 | 20 |
| M | 52 | 71 | 22 |
| L | 56 | 78 | 24.5 |
| XL | 61 | 80 | 25.5 |
| XXL | 65 | 83 | 26 |
Fit: Seasonal stripe/print tees and heavyweight pigment dye tees. Garment measurements.
Shirts (Short Sleeve)
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 53.5 | 74.5 | 23.5 |
| M | 56 | 76 | 24.5 |
| L | 58.5 | 77.5 | 25.5 |
| XL | 61 | 79 | 26.5 |
| XXL | 63.5 | 80.5 | 27.5 |
Fit: Cards, Sculpture, and similar SS shirts. Garment measurements.
Shirts (Zip Work)
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 54.5 | 75.5 | 23.5 |
| M | 57 | 76.5 | 24.5 |
| L | 59.5 | 77.5 | 25.5 |
| XL | 62 | 78.5 | 26.5 |
| XXL | 64.5 | 79.5 | 27.5 |
Fit: Zip work shirt style. Garment measurements.
Polo Shirts
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 50 | 73 | 23 |
| M | 52.5 | 74 | 24 |
| L | 55 | 75 | 25 |
| XL | 57.5 | 76 | 26 |
| XXL | 60 | 77 | 27 |
Fit: Schmidt and similar polo shirts. Garment measurements.
Hoodies (Pullover)
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 53.3 | 72.4 | 87.6 |
| M | 58.4 | 74.9 | 90.2 |
| L | 62.2 | 77.5 | 92.7 |
| XL | 67.3 | 80.0 | 95.3 |
| XXL | 72.5 | 82.6 | 97.8 |
Fit: Heavy-weight pullover hood. Garment measurements. Sleeve measurement is full length from centre back neck.
Crewneck Sweats
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 57.5 | 75 | 57 |
| M | 60 | 76 | 58 |
| L | 62.5 | 77 | 59 |
| XL | 65 | 78 | 60 |
| XXL | 67.5 | 79 | 61 |
Fit: Jacquard collar crewneck and similar styles. Garment measurements.
Knit Sweaters
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 51 | 71 | 64 |
| M | 53.5 | 72 | 65 |
| L | 56 | 73 | 66 |
| XL | 58.5 | 74 | 67 |
| XXL | 61 | 75 | 68 |
Fit: Moor and similar knit sweaters. Garment measurements.
Quarter Zip Pullovers
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 59 | 73 | 81 |
| M | 61.5 | 74.5 | 82 |
| L | 64 | 76 | 83 |
| XL | 66.5 | 77.5 | 84 |
| XXL | 70.5 | 79.5 | 86 |
Fit: Hampshire and similar 1/4 zip pullovers. Garment measurements.
Jackets
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 59 | 73 | 64 |
| M | 61.5 | 74.5 | 65 |
| L | 64 | 76 | 66 |
| XL | 66.5 | 77.5 | 67 |
| XXL | 70 | 80 | 69 |
Fit: Field jacket and similar styles. Garment measurements.
Corduroy Jackets
| Size | Half Width | Length | Sleeve |
|---|---|---|---|
| S | 56 | 72.5 | 65 |
| M | 58.5 | 74 | 66 |
| L | 61 | 75.5 | 67 |
| XL | 63.5 | 77 | 68 |
| XXL | 66 | 78.5 | 69 |
Fit: Ranger corduroy jacket style. Garment measurements.
Work Pants (Waist Sized)
| Waist Size | Half Waist | Inseam | Outleg |
|---|---|---|---|
| 28 | 38 | 73 | 98 |
| 30 | 40.5 | 73 | 99 |
| 32 | 43 | 73 | 100 |
| 34 | 45.5 | 73 | 101 |
| 36 | 48 | 73 | 102 |
| 38 | 50.5 | 73 | 103 |
Fit: Work pants and high wale corduroy pants. Garment measurements. Consistent inseam across sizes.
Cargo Pants (Waist Sized)
| Size | Waist (inches) | Inseam | Outleg |
|---|---|---|---|
| XS-28 | 26-28 | 80 | 108 |
| S-30 | 28-30 | 80 | 109 |
| M-32 | 30-32 | 80 | 110 |
| L-34 | 32-34 | 80 | 111 |
| XL-36 | 34-36 | 80 | 112 |
| XXL-38 | 36-38 | 80 | 113 |
Fit: Santosuosso cargo pants. Garment measurements. Longer inseam than work pants.
Track Pants (Elasticated)
| Size | Waist (inches) | Inleg | Outleg |
|---|---|---|---|
| XS | 26-28 | 73 | 99 |
| S | 28-30 | 73 | 100 |
| M | 30-32 | 73 | 101 |
| L | 32-34 | 73 | 102 |
| XL | 34-36 | 73 | 103 |
| XXL | 36-38 | 73 | 104 |
Fit: Schmidt, Field track pants and similar elasticated waist styles. Garment measurements.
Shorts (Elasticated)
| Size | Waist (inches) | Outleg |
|---|---|---|
| S | 28-30 | 49 |
| M | 30-32 | 50 |
| L | 32-34 | 51 |
| XL | 34-36 | 52 |
| XXL | 36-38 | 53 |
Fit: Scout, Summit, Novanta and similar shorts. Garment measurements.
Caps & Beanies
Fit: Caps are one-size-fits-most with adjustable closure. Beanies are one size.
All measurements are in centimetres unless otherwise noted. Measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up. Need help? Get in touch.